Compare Membership Options
We offer affordable training opportunities for everyone from independent security professionals looking to stay up-to-date on their CPE requirements, to entire risk management teams at Fortune 500 companies who need organization-wide training.
Download Membership Comparison PDF ยป
| Premium Membership | ||||
| Subscriber Free Sign Up |
Individual $1,995/year |
Corporate $7,495/year |
Enterprise Tiered |
|
|---|---|---|---|---|
| Number of Licenses | 1 | 1 | 5 | Unlimited |
| Length of Membership | - | 1 year | 1 year | Custom |
| Access to 130+ Premium Webinars | $295 each | Unlimited | Unlimited | Unlimited |
| Latest News | ||||
| Blogs from ISMG Journalists and Renowned Industry Experts | ||||
| Interviews with Practitioners, Regulators, and Industry Analysts | ||||
| Register for FREE Webinars | ||||
| eHandbooks - Topical Driven Educational Resource | ||||
| Email Updates | ||||
| Premium Webinars | ||||
| Interact with Webinar Speakers | ||||
| Participate in Webinar Q&A | ||||
| Earn Continuing Education Credits (CPEs) | ||||
| Proof of Attendance Certificates | ||||
| Continuing Professional Education (CPE) Transcript Tracking | ||||
| OnDemand Access to All Webinars | ||||
| Webinar Handbooks and other Course Materials | ||||
| Accessibility | ||||
| Priority Registration for All Webinars | ||||
| Mobile Access (Available Spring 2012) | ||||
| Automatic New Webinar Notification | ||||
| Access to All Resources for Multiple Team Members | ||||
| Track Multiple Team Member Activity | ||||
| Access to Webinar Q&A Transcripts | ||||
| Ability to Transfer Membership | ||||
| Manager/Supervisor Access | ||||
| Advanced Features | ||||
| Integrated Learning Management System (LMS) | ||||
| Integrate Courses into Your Corporate LMS | ||||
| Custom Webinar Development | ||||
| Incorporate Webinar Material into Your Internal Training Program | ||||
| Incorporate Webinar Material into External, Customer-Facing Training | ||||
| Use Webinars for Commercial Client Training | ||||
| Opportunity to Participate on the Education Advisory Council | ||||
| Subscriber Free Sign Up |
Individual $1,995/year |
Corporate $7,495/year |
Enterprise Tiered |
|
Not sure which membership option is right for you?
Call our membership sales team at 1.800.944.0401
